Performance
Benchmarks
KSP performance measured with Criterion.rs statistical benchmarks. All measurements are from a single-core AMD Ryzen 7 5800X at 3.8 GHz.
Serialization
µs1 KB payload0.82 µs
64 KB payload4.1 µs
1 MB payload48.3 µs
Throughput
MB/sAES-256-GCM2800 MB/s
ChaCha20-Poly13052200 MB/s
Handshake Latency
msFull handshake1.4 ms
Session resume0.6 ms
Memory (per session)
KBSession state48 KB
+ active streams (×8)112 KB
Raw Criterion Measurement Database
Export statistical reports for third-party auditing.
| Metric Category | Cipher Suite / Mode | Mean (Mean Time/Speed) | Min Bounds | Max Bounds | Std Dev |
|---|---|---|---|---|---|
| Handshake (Full) | X25519 + AES-256-GCM | 1.42 ms | 1.32 ms | 1.65 ms | ± 0.05 ms |
| Handshake (Resume) | 0-RTT Resumption | 0.62 ms | 0.58 ms | 0.71 ms | ± 0.02 ms |
| Throughput | AES-256-GCM | 2,840 MB/s | 2,780 MB/s | 2,910 MB/s | ± 42 MB/s |
| Throughput | ChaCha20-Poly1305 | 2,210 MB/s | 2,150 MB/s | 2,290 MB/s | ± 35 MB/s |
| Serialization (1KB) | KSP Frame packing | 0.82 µs | 0.79 µs | 0.89 µs | ± 0.01 µs |
| Serialization (64KB) | KSP Frame packing | 4.12 µs | 3.98 µs | 4.30 µs | ± 0.05 µs |
| Serialization (1MB) | KSP Frame packing | 48.30 µs | 47.10 µs | 49.80 µs | ± 0.45 µs |
Try the Live Benchmark Simulator
Configure payload size and cipher, run in browser.